|                                   MANY THANKS TO ACSOL FOR HOSTING THIS SITE! | |||||
| ... |
NEW!!!
|
... | The GATEWAY - UNAWEEP FIRE DEPARTMENT |
... | |
| SERVING GATEWAY AND UNAWEEP CANYON, COLORADO | |||||
|
Safety Links We encourage YOU to become educated and proactive about your own personal, home and health realated safety matters. We strongly support the Fire Wise progam as a solid first step towards protecting homes from wild fire danger. Use these links to learn more about this program and also learn how you can get involved in safety at home, in your life and in your community! EMERGENCY INFORMATION A very slow loading (but very good) site that shows EVERY major wild fire in the Country. Click on WILDFIRE MAPPING to view the map...then go make a sandwich while you wait! Rocky Mountain Report for Forest & Wildfires The (cryptic) Fire & Status Resource Report from the G.J. Rocky Mountain Area Coordination Center Details on specific fires in our region of Colorado. Links to information about local and Western States wild fire activity. On that page, click on LARGE FIRE INFORMATION for details on fires. Very often Utah fires impact our air quality and can even become a fire threat for our community. This link takes you to a site that updates all the major Utah fires. On that page, click on the Utah Daily Fire Information Report text link for details. Many statistics on large fires throughout the Country from the National Interagency Fire Center. For even more details, don't miss their link on this page to the National Interagency Coordination Center. A quick map of the U.S. showing all the major fire locations and names. Updated periodically. For DETAILS on the Colorado fires listed, go to the next link (below). This site lets you click on a map of the U.S. and see details about fires in different States. Parts of this site are not yet functional so be patient. Colorado and Wyoming seem to be the only two States with any info (as of June 22, 2002). LOTS of maps that show the current fire conditons for the Country. If you have been following the fires on the links above, you are probably ready to prepare your home to withstand the possibility of a wildfire. This link delivers LOTS of information about maintaining a defesable space around your home to help protect against wildfire. Is your family and home prepared to survive a wildfire? Find out here! Learn from the experts on how to create defesible space around your home and property. After you have cleared a defensible space around your home, visit here to see how well you did! Even more Fire Wise ideas along with links to important home fire safety items. American Association of Poison Control Centers We are located in and serve a vast area of Mesa County, Colorado. This link will take you to our County's emergency management page where you can find out about our County's disaster recovery plan and more! St. Mary's site has useful information about their services, health resources, etc. OUR ADVERTISERS This site's service provider...the finest ISP and systems support on the Western Slope! Designers & maintainers of this site. Visit this site and view Jan Rickman's amazing contemporary fiber art (she is also a fire fighter on our team!). OTHER INTERESTING PLACES We are very proud of the students, faculty, history and accomplishements of the Gateway School. Please visit their site as it features exciting news from the smallest and BRIGHTEST school in Colorado! Before you drive the I-70 passes, check out these web cams to see road conditions in Colorado. Drive safely and arrive alive! Lots of interesting information about the Unaweep and Dolores Canyon area. Visit our Country's largest land owner and manager....Uncle (BLM) Sam! Visit other Colorado Fire & EMS Departments LOTS of great Fire & EMS related information here! Drunk drivers kill over 16,000 people in our Country every year. Drunk driving is the nation's most frequently committed violent crime. Eight young people a day die in alcohol-related crashes. During a typical weekend, an average of one teenager dies each hour in a car crash. Nearly fifty percent of those crashes involved alcohol. Approximately 240,000 to 360,000 of the nation's 12 million current undergraduates will ultimately die from alcohol-related causes---more than the number that will get MA's and PhD's combined. Direct costs of alcohol-related crashes are estimated to be $45 billion yearly, including $6 billion in direct medical costs. An additional $70.5 billion is lost in quality of life due to these crashes. Alcohol is the number one drug problem among young people. You probably know all that but if you would like to learn more, please visit this web site. | |||||
| GUFD | |||||
|
Advertise Here! Some of our pages are in need of sponsorship. If you would like to advertise here please email our webmaster to discuss rates and availability. Your contribution will be appreciated and will go to a good cause! | |||||
| GUFD | |||||
| ... | ![]() |
|
... | ||
| GUFD | |||||
| ... |
|
![]() |
... | ||
| GUFD | |||||